Recent Wins
AUGUST 2026
We know our Brokers are always interested in the types of business we are writing. Therefore, we update this page every month with a small selection of our most recent new business wins.
| Premium (ex IPT) | Trade | Product |
|---|---|---|
| £1,853 | Commercial Glazing | Per Capita |
| £7,596 | Building Contracting | PI |
| £2,916 | Provides construction-related services for remaining, supplemental, and closeout work, including repairs, renovations | EL/PL |
| £833 | Door Supervision, Static Guarding, Manned Guarding, Key Holding and Events and CCTV Monitoring | EL/PL |
| £3,498 | Builder including Structural Basement works | CAR only |
| £12,440 | General Building Contractors involved in general building works including new build, extensions, brickwork, stonemasonry, plastering | Multi Class |
| £18,872 | Scaffolding Contractors | EL/PL |
| £8,798 | Construction services working at prisons & schools excluding labour supply. | EL/PL |
| £2,685 | General Builders specialising in Damp Proofing, Membrane Installation and the Treatment of Wood | |
| £953 | Provides construction-related services for remaining, supplemental, and closeout work, including repairs, renovations | CAR only |
| £796 | Landscape Gardener | Per Capita |
| £1,441 | Steel Fabrication Manufacturing & Steel Erection | EL/PL |
| £2,674 | Stone Restoration, Facade Cleaning, Granite Marble Flooring | CAR only |
| £2,356 | Building Maintenance, Cleaning, and Roofing Contractor | Multi Class |
| £14,718 | Heating, ventilation & air conditioning contractors | EL/PL |
| £7,800 | Residential Construction excluding Piling unless undertaken by BFSC | JCT 6.5.1 |
| £795 | Scaffolding Contractors | Excess Layer |
| £545 | Building Contracting | CAR only |
| £12,545 | Specialist Basement Contractor | EL/PL |
| £4,427 | Building contractors – residential and education sector | EL/PL |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you – at Focus, we are always happy to talk.
