Recent Wins
JULY 2026
We know our Brokers are always interested in the types of business we are writing. Therefore, we update this page every month with a small selection of our most recent new business wins.
| Premium (ex IPT) | Trade | Product |
|---|---|---|
| £3,268 | Design and construct across domestic and commercial projects, project management and selection of sub-contractors | PI |
| £2,956 | Groundworkers | EL/PL |
| £2,429 | Steel Framed Buildings Erection, Laying Concrete, Landscaping, Fencing | EL/PL |
| £1,744 | High Voltage Cable Jointing Contractor | EL/PL |
| £3,730 | General builder – construction, refurbishment, extensions & basements excluding demolition undertaken in isolation | PI |
| £10,309 | General Building Contractors | CAR only |
| £4,927 | Mechanical and Electrical Contractors and Property Maintenance | Multi Class |
| £4,416 | Property Maintenance Contractors | EL/PL |
| £7,534 | Roofing Contractor | EL/PL |
| £16,110 | Roofing Contractors | EL/PL |
| £89,236 | Scaffolder | EL/PL |
| £15,656 | Scaffolding Contractor | EL/PL |
| £81,032 | Scaffolding Contractors | EL/PL |
| £2,649 | Tree Surgeons | EL/PL |
| £12,717 | General Building Contractors | EL/PL |
| £4,950 | JCT 6.5.1 | JCT 6.5.1 |
| £4,833 | Main contractor, taking on direct labour, and sub-contracting out various packages for builds. Plumbers / Electrics / Drylining / Externals all will be subcontracted. | EL/PL |
| £1,831 | Building Contracting | CAR only |
| £645 | Electrical Installations for Street Lighting, Highways, Industrial and Commercial Premises | Excess Layer |
| £1,895 | Speculative Builder and Property Developer | EL/PL/CAR |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you – at Focus, we are always happy to talk.
