Recent Wins
July 2019
We know our Brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£22,500.00 | Building Services Design and Management | PI | CNA | ||
£1,500.00 | Roofing Contractor | Excess Layer | Zurich | ||
£3,728.98 | Manufacturer of Timber Framed Modular Buildings for Residential Use | Combined | Covea | ||
£11,750.00 | Building Contracting | JCT 6.5.1 | Tokio Marine HCC | ||
£6,252.67 | General Builder and Property Owner | EL/PL/CAR | Zurich | ||
£4,374.00 | Contract Caterers for Schools | Performance Bond | UK Surety | ||
£18,000.00 | Construction of Domestic and Commercial Buildings | EL/PL | Allegiance Insure Ltd | ||
£6,531.42 | Plant Hirers, including Contract Lifting, Civil Engineers, Site Clearance, Demolition, Recycling, Plant Sales, Builders, Skip Hirers, Hauliers, Property Maintenance, Property Owners and Property Developers, Third Party Vehicle and Plant Maintenance and Storage | Excess Layer | CNA | ||
£10,342.01 | Scaffolding Contractors | EL/PL | ARGO | ||
£3,120.00 | Building Contractors | CAR only | RSA | ||
£16,724.58 | Utilities Service Provider | EL/PL | Liberty | ||
£2,713.93 | Manufacture and Installation of Traditional Wooden Windows | PI | Aqueous | ||
£2,889.28 | New Build House Developer | EL/PL/CAR | Antares | ||
£576.96 | Property Owner | Residential Unoccupied | ERGO | ||
£16,517.86 | Property Developer | EL/PL/CAR | Zurich | ||
£630.97 | Property Developers | CAR only | HSB | ||
£4,010.00 | Building Contractor | JCT 6.5.1 | RSA | ||
£2,889.28 | New Build House Developer | EL/PL/CAR | Antares | ||
£3,720.00 |
Cutting, Sawing and Drilling of Concrete, and Tool and Equipment Plant Hire and Sales |
CAR only | HSB |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.