Recent Wins
December 2019
We know our Brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£23,611.46 | Property Owner | Property Owners | Zurich | ||
£5,500.00 | General Building Contractor | JCT 6.5.1 | RSA | ||
£13,751.54 | Construction Contractor | CAR only | HSB | ||
£1,907.96 | Property Owners | Residential Unoccupied | ERGO | ||
£14,997.50 | Cavity Wall & Loft Insulation Contractors | EL/PL | Liberty | ||
£10,000.00 | Groundworkers & Civil Engineers | Excess Layer | CNA | ||
£1,352.62 | Stairlift Installation Contractors | Combined | Covea | ||
£7,089.29 | Building Surveyors & Project Managers | PI | Allegiance Insure Ltd | ||
£5,973.21 | Project Management | PI | Aqueous | ||
£12,750.00 | JCT 6 5 1 | JCT 6.5.1 | Tokio Marine HCC | ||
£5,428.00 | Drainage Contractor Including Clearing of Blocked Drains, High Pressure Jetting, CCTV Surveys, Drain Repairs and Resin Lining of Drains | EL/PL | Liberty | ||
£14,750.00 | General Building Contractor | PI | Allegiance Insure Ltd | ||
£13,440.00 | Property Development Investment | CAR only | HSB | ||
£1,617.62 | Building Contractor of Eco Friendly Timber Buildings | EL/PL/CAR | Zurich | ||
£2,723.21 | Design, Manufacture & Supply of Electronic Hardware | PI | Aqueous |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you – at Focus, we are always happy to talk.