Recent Wins
September 2019
We know our Brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£20,000.00 | Design and Build of Immersive Attractions | Single Project EL/PL | Allegiance Insure Ltd | ||
£7,835.97 | Design & Manufacture of LED Cycle and Marine Lights including Manufacture of Bicycle Components | Commercial Combined | China Taiping | ||
£4,428.25 | Building Contractor | Performance Bond | UK Surety | ||
£6,250.00 | Groundwork and Plant Hire Contractors | CAR only | HSB | ||
£19,907.93 | Groundworkers and Construction Contractors | EL/PL | Liberty | ||
£3,600.00 | 6 5 1 | JCT 6.5.1 | RSA | ||
£4,730.28 | Roofing Contractors | EL/PL | HDI | ||
£3,566.30 | Property Owners | Commercial Unoccupied | ERGO | ||
£4,310.93 | Groundwork and Civil Engineering Contractor | EL/PL/CAR | Zurich | ||
£3,000.00 | House Conversions, Extensions, Loft Conversion, Roofing | Excess Layer | CNA | ||
£14,850.62 | Mechanical and Electrical engineers, Facilities Management, General Building and Refurbishment Contractors | EL/PL | Liberty | ||
£1,000.00 | Asbestos Consultants | JCT 6.5.1 | Tokio Marine HCC | ||
£3,062.50 | Plumbing Heating and Ventilation Service and Maintenance, Commercial and Domestic Installation and Breakdown | PI Excess Layer | Allegiance Insure Ltd | ||
£10,170.00 | Steel Erection & Installation | EL/PL | Liberty | ||
£15,164.41 | Landscape Gardening, Tree Works, Vegitation Clearance, Arboriculture Contracting, Tree Surveying | CAR only | HSB | ||
£4,310.93 | Groundwork and Civil Engineering Contractor | EL/PL/CAR | Zurich |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.