Recent Wins
April 2019
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£50,198.03 | Groundwork Contractor & Utility Installation, Maintenance & Renewals | EL/PL | Liberty | ||
£2,172.00 | Agricultural Contracting, Light Groundworks, Plant Hire & Underpinning Contractor | CAR | HSB | ||
£6,500.00 | Building Contractors and Property Developers | JCT 6.5.1 | RSA | ||
£2,260.00 | Shuttering, Formwork and Steel Reinforcement | CAR | HSB | ||
£1,200.00 | Design, Test, Commissioning and Technical Project Management Services to Manufacturing and Engineering Companies | EL/PL | AXIS | ||
£1,828.41 | Sign Manufacture and Installation | PI | CNA | ||
£14,393.00 | Roofing & Cladding Contractor | EL/PL | Liberty | ||
£1,305.00 | Lead & Hard Metal Roofing Contractors | Excess Layer | CNA | ||
£2,860.35 | Property Owner | Commercial Unoccupied | ERGO | ||
£750.00 | Shuttering, Formwork and Steel Reinforcement | Excess Layer | Zurich | ||
£10,031.84 | Installers of Spray Booths/Drying Booths | EL/PL | Liberty | ||
£5,248.14 | Landowner & Construction | EL/PL/CAR | Antares | ||
£394.43 | Property Owner | Residential Unoccupied | ERGO | ||
£6,992.66 | General Building Contractor | EL/PL/CAR | Zurich | ||
£462.50 | Property Owner | Combined | Covea | ||
£750.00 | Building Contractor & Property Developer | PI | CNA |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.