Recent Wins
December 2018
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£6,083.93 | Builders | JCT 6.5.1 | Tokio Marine HCC | ||
£2,844.76 | Telecoms Engineer & Surveyors, including groundworks | EL/PL/CAR | Zurich | ||
£8,312.50 | Scaffolding Contractor | EL/PL | ARGO | ||
£1,460.85 | Property Owner | Residential Unoccupied | ERGO | ||
£1,044.64 | Design & Build Contractors | PI | Aqueous | ||
£8,247.12 | Builders & Developers | EL/PL/CAR | Zurich | ||
£2,645.00 | Demolition Contractors | CAR only | HSB | ||
£1,257.08 | Property Owners | Property Owners | Zurich | ||
£1,009.50 | Groundwork, Paving & Agricultural Contractor | Combined | Covea | ||
£500.00 | Property Maintenance, Refurb/Fit Out Contractors & General Contractors | Excess Layer | CNA | ||
£7,500.17 | Building Contractors & Property Developers | EL/PL/CAR | Zurich | ||
£6,224.76 | Plumbing, Draining Contractor & Gas Works | EL/PL | Liberty | ||
£4,750.00 | Structural engineering | JCT 6.5.1 | Tokio Marine HCC | ||
£480.00 | Community Centre | Commercial Unoccupied | ERGO | ||
£768.30 | Building and Development Contractors | Combined | Covea | ||
£6,202.52 | Roofing Contractor | EL/PL | ARGO |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.