Recent Wins
October 2018
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£3,137.61 | Property Owners | Property Owners | Zurich | ||
£16,230.00 | Groundworks, Civil Engineering & Building Contractors | CAR only | HSB | ||
£3,000.00 | Mechanical Engineering, Electrical Engineering and Heating and Ventilation Engineering | PI | Aqueous | ||
£25,611.39 | Tree Surgeon | EL/PL | Liberty | ||
£2,007.57 | Property Owners | Residential Unoccupied | ERGO | ||
£1,800.00 | External Wall Insulation Installers | JCT 6.5.1 | Tokio Marine HCC | ||
£6,499.78 | New House Builder | EL/PL/CAR | Zurich | ||
£619.36 | Loft Conversion, Building and Development Contractors and Electrical Contractors | Excess Layer | CNA | ||
£18,457.00 | General Building Contractors | Combined | Allianz | ||
£1,000.00 | Lawyer | CAR only | RSA | ||
£25,411.42 | Roofing, Wall Cladding, Curtain Wall & Facade Contractor | EL/PL | Liberty | ||
£9,000.00 | Tyre Retreaders | EL/PL | AXIS | ||
£2,818.40 | Builder & Project Manager | Residential Unoccupied | ERGO | ||
£1,500.00 | General Building Contractor and Property Owner | PI | CNA | ||
£18,232.48 | Quarry Owners & operators, Suppliers of Stone Products and Aggregates, and Property Owners | EL/PL | Liberty | ||
£837.37 | Manufacture & Installation of Metalworks, Steelworks & Other Fabrications & Small Steel Framed Buildings | Combined | Covea |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.