Recent Wins
September 2018
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£43,500.00 | Groundworkers Including Road Surfacing Works & Hard/Soft Landscaping & Building Contractors | EL/PL | Liberty | ||
£3,614.00 | Property Developer | Commercial Unoccupied | ERGO | ||
£4,500.00 | Building Contractor | JCT 6.5.1 | Tokio Marine HCC | ||
£1,800.00 | Mechanical Engineering & Building Construction Maintenance | Excess Layer | CNA | ||
£3,967.94 | Building Contractor | EL/PL/CAR | Zurich | ||
£1,250.00 | Metal Fabrication And Installation | PI | Aqueous | ||
£10,883.93 | Plant Hire Contractors, Ground Workers & Demolition Contractors | EL/PL | Liberty | ||
£9,581.82 | Building Contractor | EL/PL/CAR | Antares | ||
£2,572.13 | Agricultural Consultancy, Tree Inspections, Tree Surgery, & Vegetation Clearance For The Rail Industry Cutting Vegetation Around Power Lines | EL/PL | Liberty | ||
£11,174.00 | Building Contractors | Combined | Allianz | ||
£18,475.00 | Sale or Hire, Delivery and Installation of New or Refurbished Modular Buildings | EL/PL | AXIS | ||
£2,386.20 | General Building and Painting & Decorating | Excess Layer | Zurich | ||
£814.50 | Property Owner | Residential Unoccupied | ERGO | ||
£25,740.21 | Utility Contractors and Plant Hirers | EL/PL | Liberty | ||
£16,730.00 | Building Contractors | Combined | Allianz | ||
£5,158.88 | Architect/Builder and Electrical Contractor | EL/PL/CAR | Antares | ||
£21,428.57 | Supply & Install Roof & Wall Cladding Systems | EL/PL | Liberty | ||
£946.47 | General Building Contractors, Property Maintenance and Lettings Management | CAR only | Zurich |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.