Recent Wins
July 2018
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£4,575 | Repair and Installation of Lifts | EL/PL | Liberty | ||
£3,500 | Building Contractors , Property Owners & Developers | JCT 6.5.1. | Tokio Marine HCC | ||
£1,920 | Manufacturer, Supplier and Installer of Pre-Cast Concrete Mouldings | PL Excess Layer | CNA | ||
£5,123 | Property Developers | Residential Unoccupied Property | Ergo | ||
£955 | Heating & Ventilation & Metal Works Contractors | Material Damage | Covéa | ||
£500 | Microbrewery and Contract Bottling | PL Excess layer | CNA | ||
£1,945 | Groundwork & Drainage Contractor | CAR | HSB | ||
£14,082 | Steel Erectors | EL/PL | Liberty | ||
£4,452 | General Builders | EL/PL/CAR | Zurich | ||
£3,007 | Building Contractors | Performance Bond | U K Surety | ||
£1,000 | Provision of CCTV, remotely monitored CCTV, Intruder alarms and Biometric Access Control Systems | CAR | RSA | ||
£1,667 | Groundwork And Paving Contractor | EL/PL | Liberty | ||
£11,831 | Water Utilities Contractor including Groundworks and Water Meters | EL/PL | Liberty | ||
£4,598 | Building Contractor | EL/PL/CAR | Zurich | ||
£6,591 | General Building Contractor & Property Developer | EL/PL | Liberty |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.