Recent Wins
January 2018
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£5,254 | Commercial Fencing Contractors, Groundworkers & General Builders | EL/PL | Liberty | ||
£14,481 | General Builders and Maintenance Contractors | EL/PL/CAR | Zurich | ||
£7,076 | New build, redevelopment and completion of properties | EL/PL/CAR | Antares | ||
£18,154 | Groundworkers & Civil Engineers | EL/PL | Liberty | ||
£1,090 | Groundwork Contractor | EL/PL | Liberty | ||
£527 | General Builders | Material Damage | Covéa | ||
£14,999 | Property Developers & Owners & Building Contractors | EL/PL/CAR | Zurich | ||
£508 | Property Owner | Residential Unoccupied Property Owners | ERGO | ||
£3,838 | Demolition Contractor | EL/PL | Liberty | ||
£5,450 | Building Contractor | 6.5.1 Cover | RSA | ||
£7,434 | Building Contractors | EL/PL/CAR | Antares | ||
£2,522 | Plumbing & Heating Contractors | EL/PL | Liberty | ||
£2,563 | Stonemasons & Stone Cladding Contractors | CAR/Plant | Zurich | ||
£1,123 | Repair and Replacement of Hydraulic arms | Commercial Combined | Covéa | ||
£9,851 | Roofing and Building Contractors | EL/PL | Liberty | ||
£4,752 | Roofing Contractor | EL/PL | Liberty | ||
£1,278 | Central Heating Services | EL/PL | Liberty |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.