Recent Wins
November 2017
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£11,289 | Scaffolding Contractor | EL/PL | Argenta | ||
£8,435 | Plumbing & Heating Contractors | EL/PL | Liberty | ||
£8,412 | Build a New Care Home & Minor Renovations to Existing Stock | EL/PL | Antares | ||
£7,920 | Property Owner | Commercial Unoccupied Property | ERGO | ||
£7,590 | Lightening Protection, Rope Access, Fall Arrest & Steeplejack Services | EL/PL | Novae | ||
£6,373 | General Builders | EL/PL/CAR | Zurich | ||
£3,211 | Roofing Contractor | EL/PL | Argenta | ||
£3,067 | Groundworker | EL/PL | Liberty | ||
£2,600 | Electrical Contractors | D&C PI | CNA | ||
£2,169 | Metal Fabrication | Commercial Combined | Covéa | ||
£2,012 | Building Contractors | PL Excess Layer | CNA | ||
£1,750 | Groundworks & Civil Engineers | CAR Only | Zurich | ||
£750 | Surveyors Assistant and General Handyman | EL/PL | Novae | ||
£750 | Scaffolding & Roofing | PL Excess Layer | Zurich | ||
£670 | Property Owner | Property Owners | Zurich | ||
£486 | Property Developer, Building Contractor & Property Owners | Residential Unoccupied Property | ERGO | ||
£375 | Flat Roofers | Material Damage | Covéa | ||
£350 | Property Owner | Property Owners | Argenta |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.