Recent Wins
October 2017
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£500 | Aircraft Component Maintenance & Suppliers Of Medical & Safety Equipment | PL Excess Layer | CNA | ||
£850 | Bond | Performance Bond | UK Surety | ||
£2,780 | Builders, Liquid Roofers, Renovations, Structural & Flooring | CAR Only | Zurich | ||
£402 | Building Contractor | PI | Aqueous | ||
£4,441 | Civil Engineering Contractors | EL/PL | Liberty | ||
£1,000 | Construction & Project Management | D&C PI | CNA | ||
£375 | Engineering Design, Fabrication, Installation, Electrical Installation, Mechanical Repairs and Steel Fabrication | PL Excess Layer | CNA | ||
£8,549 | Facilities Management Company | EL/PL | Liberty | ||
£1,004 | Property Owner | Residential Unoccupied Property | ERGO | ||
£648 | General Builder/refurbishment including plumbing,electrics roofing brickwork/building,carpentry | EL/PL | Zurich | ||
£786 | General Builders | MD/BI | Covéa | ||
£20,535 | Height Work Including Rope Access, Slinging of Netting, Roof Maintenance & Cleaning | EL/PL | Liberty | ||
£714 | Insurance Brokers | Computers | Zurich | ||
£1,000 | Landscape Gardeners & Garden Maintenance | D&C PI | CNA |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.