Recent Wins
August 2017
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£6,721 | Diamond Drilling, Diamond Sawing Contractor & Demolition Contractor | EL/PL | Liberty | ||
£2,500 | Window Manufacturing Contractors | EL/PL | Zurich | ||
£1,057 | Property Owner | Material Damage | Covéa | ||
£600 | Plumbing, Heating & Ventilation Contractors | PL Excess Layer | CNA | ||
£570 | Scaffolding Contractors | PL Excess Layer | CNA | ||
£395 | Property Developer | PL Only | Zurich | ||
£380 | Groundworkers & Plant Hirers | PL Excess Layer | CNA | ||
£450 | Multi-Discipline Contracting Company | PL Excess Layer | Zurich | ||
£3,277 | Demolition Contractor | EL/PL | Liberty | ||
£3,000 | Roofing Contractor | PL Excess Layer | CNA | ||
£1,193 | House Builder & Property Development | EL/PL | Liberty | ||
£649 | Property Owner | Unoccupied Property | ERGO | ||
£593 | Roofing Contractors | CAR Only | Zurich | ||
£375 | Marble Product Manufacturers | PL Excess Layer | CNA | ||
£9,977 | Roofing & Building Merchants & Haulage, General Building Contractors, Roofing Contractors | EL/PL | Argenta |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.