Recent Wins
July 2017
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£19,915 | Utilities Service Provider | EL/PL | Liberty | ||
£9,674 | Cutting, Sawing & Drilling of Concrete & Tool & Equipment Plant Hire & Sales | EL/PL | Liberty | ||
£7,846 | Performance bond | Bond | UK Surety | ||
£7,424 | Commercial Building Developer | EL/PL/CAR | Zurich | ||
£3,530 | Utilities Service Provider | CAR | Zurich | ||
£3,490 | Restoration Company | EL/PL/CAR | Zurich | ||
£2,200 | Property Maintenance & Repairs | EL/PL | Argenta | ||
£1,445 | Property Developer | EL/PL | Zurich | ||
£1,450 | Property Developers | EL/PL | Zurich | ||
£1,302 | Utilities Service Provider | PL Excess Layer | Zurich | ||
£706 | Commercial Building Developer | PL Excess Layer | CNA | ||
£600 | General Buildings, including Commercial Extensions & Alterations | PL Excess Layer | CNA | ||
£593 | Roofing Contractors | CAR | Zurich | ||
£500 | General Builder | PL Excess Layer | CNA | ||
£270 | Land Owner | Residential Unoccupied Property | ERGO |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.