Recent Wins
May 2017
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£15,507 | Scaffolding Contractor | EL/PL | Argenta | ||
£13,153 | Scaffolding Contractor | EL/PL | Argenta | ||
£11,020 | Bricklaying, Scaffolding & Property (land) owner | EL/PL/CAR | Zurich | ||
£10,987 | Demolition Contractor | EL/PL | Liberty | ||
£10,653 | Building, Maintenance & Development Contractors | EL/PL/CAR | Prosight | ||
£9,072 | Property Owner | Property Owners | Zurich | ||
£8,112 | Bricklayers and Scaffolding Erection | EL/PL | Liberty | ||
£7,990 | Alteration, Maintenance, Renovation & Repair | EL/PL/CAR | Zurich | ||
£7,529 | Supply & Installation of Passenger Lifts & Goods Lifts To The Construction Industry | EL/PL | Liberty | ||
£6,989 | Building Contractors | EL/PL/CAR | Zurich | ||
£4,056 | Tarmac Layers | EL/PL | Zurich | ||
£3,963 | Utilities Contractor | EL/PL | Liberty | ||
£3,000 | TV Broadcast Production Company | EL/PL | Prosight | ||
£2,042 | Stone Masons | EL/PL | Liberty | ||
£1,090 | Skip Hirer | EL/PL | Liberty |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.