Recent Wins
March 2017
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£14,185 | Scaffolding Erection | EL/PL | Argenta | ||
£13,340 | Roofing Contractors | EL/PL | Argenta | ||
£9,600 | Roofing Contractors | EL/PL | Argenta | ||
£7,830 | Builders, Private Dwelling, Landscape Work, New Build, Alteration & Repair | EL/PL/CAR | ProSight | ||
£6,170 | Distribution of Disposable Gloves, Polythene Bags, Poly Bags, Medical, Hygiene, Safety Wear and related Products | PL Excess Layer | CNA | ||
£6,090 | Property Owner & Builders | EL/PL/CAR | Zurich | ||
£5,800 | Hygenic stainless steel pipework installation engineers | EL/PL/CAR | Zurich | ||
£5,440 | Scaffolding Contractors | EL/PL | Argenta | ||
£5,310 | New House Builds | EL/PL/CAR | ProSight | ||
£5,210 | Groundwork Contractor, Utility Installation, Maintenance & Renewal | CAR | Zurich | ||
£5,150 | Plumbing, Heating and Air Conditioning Engineers | EL/PL | Liberty | ||
£4,655 | Skip Hire & Waste Disposal | EL/PL | Liberty | ||
£3,720 | Project Managing Building Contracts | Liberty Heavy Contractor | LBIN | ||
£1,990 | Fibre Optic Cable Installer | Liberty Heavy Contractor | LBIN | ||
£1,800 | Lift Engineers | Liberty Heavy Contractor | LBIN |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.