Recent Wins
February 2017
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£10,208 | Property Development | EL/PL/CAR | ProSight | ||
£9,945 | Property Developer | EL/PL/CAR | ProSight | ||
£6,635 | Property Development & New Build Construction | CAR only | Zurich | ||
£5,785 | Scaffolders | EL/PL | Argenta | ||
£5,745 | Scaffolding Contractors | EL/PL | Argenta | ||
£5,420 | Property Developers | CAR only | Zurich | ||
£5,135 | Performance Bond | ||||
£4,525 | Property Developers | EL/PL | Liberty | ||
£4,340 | Property & Landowners, House Building, Developers & Building Contractors | EL/PL/CAR | Zurich | ||
£4,120 | General Building Contractors | EL/PL | Liberty | ||
£4,000 | Night Club | EL/PL | Novae | ||
£3,905 | Lift Engineers and Building Contractors | EL/PL | Liberty | ||
£3,880 | General Builders, Developers & Contractors | EL/PL/CAR | Zurich | ||
£3,600 | Property Owners and Developers | Excess Layer | CNA | ||
£3,440 | Design, Supply & Installation of Air Conditioning & Ventilation Systems | EL/PL | Liberty |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.