Recent Wins
January 2017
We know our brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
PREMIUM | Trade | ||
£21,545 | Groundworks, Civil Engineering & Building Contractors | ||
£9,700 | Electrical & Mechanical Contracting & General Building Services. | ||
£9,385 | Steel Fabrication & Erection Office, store & Workshop (Including heat) | ||
£8,640 | Flood Defence, Office Refits, New Build, Brickwork | ||
£7,995 | Plumbing, Heating, electrical and General Building Contractor | ||
£7,025 | Property Developer | ||
£7,000 | Mechanical Services Contractor | ||
£6,775 | Industrial Roofing & Cladding Contractors | ||
£6,365 | Mechanical Services Contractor | ||
£5,615 | General Builders | ||
£2,955 | Property Management & Development | ||
£1,875 | Development, Design & Building Contractor | ||
£1,250 | Property Owner | ||
£1,090 | Landscape Gardeners & Tree Surgeons | ||
£1,090 | Scaffolding Contractor |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you, at Focus we are always happy to talk.