Recent Wins
December 2020
We know our Brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£40,399.20 | Building Contractor | Performance Bond | UK Surety | ||
£1,633.93 | Architectural and Structural Engineering | PI | Aqueous | ||
£7,500.00 | Design & Build contracting | PI | Tokio Marine HCC | ||
£718.53 | Design, Install, Commission & Maintenance of Effluent Treatment Plant | Excess Layer | CNA | ||
£18,946.79 | Steel Fabrication, Steel Erection, Welding & Diamond Drilling Contractors | EL/PL | Liberty | ||
£10,334.77 | Property Maintenance Contractors | EL/PL/CAR | Antares | ||
£15,000.00 | Install Commercial Aluminium Double Glazing, Glass Curtain Walling, Façade Cladding and Façade Cleaning | PL Excess Layer | Allegiance Insure Ltd | ||
£168.28 | Property Owner – Unoccupied Residential Property | Residential Unoccupied | Watford Insurance | ||
£1,677.34 | Shopfitters | EL/PL/CAR | Zurich | ||
£3,000.00 | Development, Design & Building Contractor | JCT 6.5.1 | RSA | ||
£2,170.83 | Set Dressing, Landscaping including Tree Surgery | EL/PL | Liberty | ||
£1,146.50 | Plant Hire | Combined | Covea | ||
£600.00 | Civil Engineering involved in New house sites and civil work for BT Openreach | Excess Layer | Zurich | ||
£12,083.35 | Diamond Drilling and Sawing Contractor | EL/PL | Tokio Marine HCC | ||
£500.00 | Pipe Installations, fitting, and heating and ventilation contractors | CAR only | HSB | ||
£17,236.63 | Pipe & Cable Laying Contractor including Civils & Groundworks | EL/PL | Liberty | ||
£1,483.25 | Unoccupied Public House | Commercial Unoccupied | Watford Insurance | ||
£3,575.42 | Carpentry and Joinery Contractors | EL/PL/CAR | Zurich |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you – at Focus, we are always happy to talk.