Recent Wins
November 2020
We know our Brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£22,086.00 | Bricklaying and General Building Work | Combined | Allianz | ||
£3,583.60 | Property Owners | Commercial Unoccupied | Great Lakes Insurance SE, UK branch | ||
£27,414.46 | Plumbing and Heating Engineers | EL/PL | Tokio Marine HCC | ||
£3,306.25 | Design & Manufacture of Roof Trusses & Posi Joists | PI | Aqueous | ||
£4,060.88 | Social housing & General Residential Refurbishment inc External Wall Insulation, Bathroom & Kitchen Refurbs | EL/PL/CAR | Zurich | ||
£4,991.16 | Window Cleaners Including At Height, Roofing, Building Maintenance Including At Height & Plant Hire Contractors | EL/PL | Liberty | ||
£500.00 | Heating, Ventilation & Air Conditioning Engineers | CAR only | HSB | ||
£250.00 | Property Owner | Residential Unoccupied | Great Lakes Insurance SE, UK branch | ||
£18,500.00 | Building Contractors | PI | Tokio Marine HCC | ||
£2,380.00 | Land Drainage, Land Clearance, Forestry Road Preparation, Fencing, Tree Planting Contractors & Firewood Supplier | CAR only | HSB | ||
£4,443.35 | Diamond Drilling & Sawing Contractors | EL/PL | Liberty | ||
£2,250.00 | Building & Shopfitting Contractors & Property Developers | JCT 6.5.1 | Tokio Marine HCC | ||
£5,000.00 | Design, Installation and Maintenance of Alarms, Security Systems and Access Control | PI | CNA | ||
£805.71 | Plant Hire, Groundworks and General Building Developers, including PDH New Build | CAR only | Zurich | ||
£819.92 | Plumbing and Heating Engineers | Combined | Covea |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you – at Focus, we are always happy to talk.