Recent Wins
June 2023
We know our Brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£15,000.00 | General Building Contractors Undertaking Full Refurbishment Including Internal Soft Strip Removal, Demolition, Structural Alterations and Basement Construction. | Allegiance Insure Ltd | |||
£440.00 | Supply/Servicing/Repair of catering equipment | Combined | Allianz | ||
£3,213.39 | Groundworkers | PL | Aqueous | ||
£16,843.91 | Utilities Contractor | EL/PL | Aspen Managing Agency Ltd | ||
£2,015.12 | Property Developer | PI | CNA | ||
£12,839.29 | Electrical work; Commercial air conditioning Installation and Maintenance Commercial and Domestic Heating installation, Servicing/Maintenance and safety inspections | EL/PL | HDI | ||
£17,500.00 | Groundworking contractor including formwork, demolition, haulage, earthworks, the transportation of aggregates and own vehicle maintenance | CAR only | HSB | ||
£38,943.90 | Groundworking contractor including formwork, demolition, haulage, earthworks, the transportation of aggregates and own vehicle maintenance | EL/PL | Tokio Marine HCC | ||
£34,745.34 | Design, Manufacture & Installation of Bespoke Joinery & Door Sets | Performance Bond | UK Surety | ||
£1,096.90 | Property Owners | Unoccupied property | Watford Insurance Company Europe Ltd | ||
£630.00 | Property Development, Building Alteration, Maintenance & Repair | Excess Layer | Allianz | ||
£5,885.52 | Property Owner | Property Owners | Zurich | ||
£7,240.40 | General Builders, Property Developers, Concrete Supplies & Property Owner | EL/PL | Aspen Managing Agency Ltd | ||
£1430.00 | Design consultants, space planning, project management of office moves, office fit out and refurbishment and supply of office furniture | PI | CNA | ||
£8,930.00 | Construction of mezzanine floor, internal walls, internal fit out including decoration, floor and ceiling finishes, mechanical and electrical works | CAR only | HSB | ||
£1,000.00 | Ground Floor back of house wall removed. Chimney breast removed. New extension at rear | JCT 6.5.1 | Tokio Marine HCC | ||
£4,604.06 | Construction of 46 Dwellings w/ associated civil hard and soft landscaping works | Performance Bond | UK Surety | ||
£518.84 | Property Owner and Registered Charity | Unoccupied property | Watford Insurance Company Europe Ltd | ||
£5098.27 | Carpentry, Joinery & General Building | EL/PL/CAR | Zurich | ||
£3,652.42 | Plastering & Rendering Contractors | EL/PL/CAR | Zurich | ||
£13,156.04 | Steel Erectors | EL/PL | Aspen Managing Agency Ltd |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you – at Focus, we are always happy to talk.