Recent Wins
May 2022
We know our Brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£2,178.57 | Commercial Fit Out Contractors | PI | Aqueous | ||
£13,409.88 | Structural Steel & Timber Installation | EL/PL | Aspen Managing Agency Ltd | ||
£764.28 | Bar and Restaurant | EL/PL | HDI | ||
£7,134.38 | Structural Steel & Timber Installation | CAR only | HSB | ||
£2,983.92 | Handmade Kitchen Manufacturers and Installers | Contractors own premises | NIG | ||
£12,501.63 | Road and Paving Surfacing Contractors | EL/PL | Tokio Marine HCC | ||
£10,355.17 | General Building Contractors | Performance Bond | UK Surety | ||
£13,849.00 | Design & Build Contractor | Performance Bond | UK Surety | ||
£2,758.25 | Property Owners | Unoccupied property | Watford Insurance Company Europe Ltd | ||
£7,424.92 | Building Contractors | EL/PL/CAR | Zurich | ||
£4,004.65 | Building Contractor | EL/PL/CAR | Zurich | ||
£3,094.69 | Groundworking Contractors | EL/PL | Aspen Managing Agency Ltd | ||
£1,669.17 | Air Conditioning & Refrigeration Engineers | Contractors own premises | NIG | ||
£3,180.00 | Concrete Cutting Specialist | EL/PL | Tokio Marine HCC | ||
£2,110.65 | Renovation Contractors | EL/PL | Tokio Marine HCC | ||
£3,389.62 | Property Developer | EL/PL/CAR | Zurich | ||
£1,406.34 | General Builders, Developers and Contractors | EL/PL/CAR | Zurich | ||
£1,130.00 | Plastic Pipe Welding/Joining | EL/PL | Aspen Managing Agency Ltd | ||
£1,767.00 | Plumbing, Drainage & Cleaning Contractor | Contractors own premises | NIG | ||
£5,250.00 | Building Contractor | JCT 6.5.1 | Tokio Marine HCC | ||
£3,570.99 | General Building Contractors | EL/PL/CAR | Zurich | ||
£600.00 | Refrigeration Engineer | Excess Layer | Zurich |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you – at Focus, we are always happy to talk.