Recent Wins
June 2022
We know our Brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£10,785.71 | Civil, Structural, electrical, mechanical engineering design consultants | PI | Allegiance Insure Ltd | ||
£6,081.88 | Building Contractor | EL/PL/CAR | Antares | ||
£9,752.35 | Roofing & Cladding Services | EL/PL | Aspen Managing Agency Ltd | ||
£10,959.74 | Pipework Insulation Contractor including at power stations (excluding nuclear) | EL/PL | AXIS | ||
£750.00 | Personal Training and Fitness Instruction | PI | CNA | ||
£4,681.80 | Building Contracting & Joinery | CAR only | HSB | ||
£1,835.08 | Steel framed building fabrication, construction and erection including alteration and repair | Contractors own premises | NIG | ||
£35,440.36 | Groundworkers, Civil Engineers, Formwork, Shuttering, Concrete Finishing Works, Drainage, Duct Runs, Associated Traffic Management | EL/PL | Tokio Marine HCC | ||
£1,659.00 | Property Owner | Unoccupied property | Watford Insurance Company Europe Ltd | ||
£6,001.57 | Timber, damp ,Tanking and waterproofing treatment specialists including condensation control, cavity wall tie replacement, lateral restraints and general building | EL/PL/CAR | Zurich | ||
£3,689.65 | Stone Masonry Contractors | EL/PL | Aspen Managing Agency Ltd | ||
£1,351.00 | Building Contractor | CAR only | HSB | ||
£560.25 | General Builders | Contractors own premises | NIG | ||
£4,250.00 | Plastering & Rendering Contractors | PI | Tokio Marine HCC | ||
£1,130.00 | Steel Erection, Structural Steel, Secondary Steel Work | EL/PL | Aspen Managing Agency Ltd | ||
£440.00 | Supply/Servicing/Repair of catering equipment | PI | CNA | ||
£1,047.85 | Landscape Contractors including Grounds and Property Maintenance | Contractors own premises | NIG | ||
£18,057.81 | Family-Run Plumbing & Heating Engineers Working predominantly on New Builds | EL/PL | Tokio Marine HCC | ||
£4,209.47 | Brick Workers & Ground Workers | EL/PL/CAR | Zurich |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you – at Focus, we are always happy to talk.