Recent Wins
March 2023
We know our Brokers are always interested in the types of business we are writing and recent wins. Therefore, we are going to update this page each month with a small selection of recent wins.
Premium | Trade | Cover | Insurer | ||
£8,822.30 | Construction Company | Excess Layer | Allianz | ||
£3,812.50 | Mechanical Building Services – Plumbing, Heating, Ventilation, AC | PI | Aqueous | ||
£7,850.34 | Bricklayers, Blockwork, Stone Work and capping and Builders | EL/PL | Aspen Managing Agency Ltd | ||
£25,383.00 | Specialist Machinery Hauliers & Engineers. | EL/PL | AXIS | ||
£4082.18 | Groundworks, Reinforced Concrete Frame, Paving/External works, and drainage | PI | CNA | ||
£8,127.73 | Performance Bond | Performance Bond | UK Surety | ||
£716.32 | Heating, Ventilation, Mechanical & Electrical Contractors including lift maintenance and inspections and General Building Maintenance | Contractors own premises | NIG | ||
£37,327.73 | Surfacing Contractors | EL/PL | Tokio Marine HCC | ||
£26,845.55 | Groundworks, Reinforced Concrete Frame, Paving/External works, and drainage | CAR only | HSB | ||
£1,253.60 | Property Owner | Unoccupied property | Watford Insurance Company Europe Ltd | ||
£5,349.19 | Design, development, marketing, integration, supply, installation, maintenance, management of computer networks, hardware, software and services and all other related activities | EL/PL/CAR | Zurich | ||
£550.00 | Installation of Garage Doors & Gates | Excess Layer | Allianz | ||
£2,340.71 | Supply & Installation of Air Conditioning Systems | PI | Aqueous | ||
£6,447.05 | Mechanical, Electrical, Building and Building Services Contractor. Property Owners | EL/PL | Aspen Managing Agency Ltd | ||
£20,575.00 | Traffic Management Contractor (50% Motorway work) | EL/PL | AXIS | ||
£1,382.71 | Exterior & Interior Building Refurbishment, Roofing, Property Maintenance & Repair, Electrical Contracting & Air Conditioning Unit Supply & Installation | PI | CNA | ||
£20,000.00 | Building Contractors | CAR only | HSB | ||
£500.00 | Electrical Engineers and Repairers | Contractors own premises | NIG | ||
£21,914.07 | Glazing, External Wall & Cladding Contractor including SFS, structural boarding and external damp proofing Excluding Cavity Wall Insulation | EL/PL | Tokio Marine HCC | ||
£4,132.64 | Ground workers and Builders of private dwelling houses and small commercial | EL/PL/CAR | Zurich |
So, get in touch – we can assist with all enquiries, quoting and cover needs. We look forward to hearing from you – at Focus, we are always happy to talk.